Free tools built by warehouse operators, not software companies. Get freight classes, estimate storage costs, and calculate duties β in seconds.
Enter dimensions and weight to determine NMFC freight class
All 18 NMFC classes with density ranges and rate indices
| Class | Density (lbs/ftΒ³) | Rate | Common Examples |
|---|---|---|---|
| 50 | 50+ | 1x | Shrink-wrapped pallets of bricks, cement, mortar, hardwood flooring, nuts & bolts |
| 55 | 35 β 50 | 1.1x | Bricks, cement, hardwood flooring, construction materials, cased goods |
| 60 | 30 β 35 | 1.2x | Car accessories & parts, steel cable, used tires, stone/glass articles |
| 65 | 22.5 β 30 | 1.3x | Car accessories & parts, bottled beverages, books in boxes, conveyors |
| 70 | 15 β 22.5 | 1.4x | Car accessories & parts, food items, automobile engines, metal castings |
| 77.5 | 13.5 β 15 | 1.55x | Tires, bathroom fixtures, garments, shirts/pants |
| 85 | 12 β 13.5 | 1.7x | Crated machinery, cast iron stoves, refrigerators, vending machines |
| 92.5 | 10.5 β 12 | 1.85x | Computers, monitors, refrigerators & freezers, test equipment |
| 100 | 9 β 10.5 | 2x | Boat covers, car covers, canvas, wine cases, caskets |
| 110 | 8 β 9 | 2.2x | Cabinets, framed artwork, table saw, metalworking |
| 125 | 7 β 8 | 2.5x | Small household appliances, vending machines, wooden furniture |
| 150 | 6 β 7 | 3x | Auto sheet metal parts, bookcases, furniture, workbenches |
| 175 | 5 β 6 | 3.5x | Clothing, couches, stuffed furniture, metal cabinets |
| 200 | 4 β 5 | 4x | Auto sheet metal parts, aircraft parts, aluminum tables/chairs, packaged mattresses |
| 250 | 3 β 4 | 5x | Bamboo furniture, mattresses & box springs, plasma TVs, engine hoods |
| 300 | 2 β 3 | 6x | Model boats, assembled chairs & tables, wood cabinets, rubber tires |
| 400 | 1 β 2 | 8x | Deer antlers, large stuffed animals, lightweight plastic fixtures |
| 500 | < 1 | 10x | Bags of gold dust, ping pong balls, live plants, empty pallets |
All 18 NMFC freight classes with density thresholds and typical commodities
| Class | Density (lbs/ftΒ³) | Example Commodities | Rate Impact |
|---|---|---|---|
| 50 | β₯ 50 | Bricks, sand, cement, hardwood flooring | Lowest rates |
| 55 | 35β50 | Steel hardware, small appliances, books | Very low |
| 60 | 30β35 | Car parts, bottled beverages, motors | Low |
| 65 | 22.5β30 | Canned food, small machinery, fabricated steel | Below average |
| 70 | 15β22.5 | Tires, bottled beverages, packaged food | Average |
| 77.5 | 13.5β15 | Refrigerators, sheet metal, plastic film | Average |
| 85 | 12β13.5 | Computers, copiers, small electronics | Slightly above avg |
| 92.5 | 10.5β12 | Clothing, furniture parts, auto glass | Above average |
| 100 | 9β10.5 | Boat covers, computers, wine cases | High |
| 110 | 8β9 | Cabinets, wooden tables, small machinery | High |
| 125 | 7β8 | Small household appliances, auto parts | Very high |
| 150 | 6β7 | Mattresses, couches, furniture, flat-screen TVs | Very high |
| 175 | 5β6 | Clothing, sheet metal, large appliances | Very high |
| 200 | 4β5 | Rolled auto sheet metal, aluminum extrusions | Extremely high |
| 250 | 3β4 | Bamboo furniture, large pillows, foam | Extremely high |
| 300 | 2β3 | Wooden cabinets, large chandeliers | Premium |
| 400 | 1β2 | Deer antlers, ping pong balls | Premium |
| 500 | < 1 | Bags of gold dust, low-density foam | Maximum rate |
In-depth guides from warehouse operators
Empty weight of a 48Γ40 wood stringer, a block pallet, plastic, steel, pressed wood, and the Euro pallet, why static, dynamic, and racked capacities differ, and how the loaded weight changes LTL class and a full truck.
What sets pallet shipping cost: freight class and density, weight and dimensions, the lane, LTL versus a partial or a full truck, accessorials, fuel surcharge, and reweigh risk, plus how to quote the pallet you will actually tender.
Interior and exterior dimensions, door openings, cubic capacity, tare, and payload for 20-foot, 40-foot, 40-foot high cube, 45-foot high cube, and reefer containers, plus pallet counts and where US road limits cut the ocean payload.
Our partner network includes U.S. Customs Bonded warehouses, climate-controlled facilities, and full-service 3PLs across the Southeast.